PA46 engineering plastic
Product Details:
| Model Number | 4630,4630F,250F6,250F8 |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 Kilogram |
|---|---|
| Packaging Details: | 25kgs/bag |
| Delivery Time: | 2days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 400 Ton per Month |
Detailed Product Description
Physical Specification of PA46
Test Propertics | Test Method(ASTM) | Unit | Item No. | |||
4630H | 4630F | 250F6 | 250F8 | |||
Density | D792 | g/cm3 | 1.41 | 1.63 | 1.65 | 1.75 |
Melt Flow Index | D1238 | g/10min | 41 | 45 | 44 | 41 |
Rockwell Hardness | D785 | R-Scale | 120 | 120 | 120 | 123 |
Tensile Strength | D638 | Mpa | 150 | 135 | 160 | 170 |
Tensile Elongation | D638 | % | 4 | 3 | 4 | 3 |
Flexural Strength | D790 | Mpa | 240 | 230 | 245 | 250 |
Flexural Module | D790 | Mpa | 8500 | 7000 | 8900 | 9000 |
IZOD Impact Strength 23 | D256 | KJ/m2 | 12 | 10 | 10 | 12 |
Mould Shrinkage | D955 | % | 0.2-0.6 | 0.4-0.8 | 0.2-0.6 | 0.2-0.6 |
HDT(18.6kg/cm2) | D648 | 285 | 280 | 285 | 290 | |
Glass Fibre Rate | Fire Method | % | 30 | 30 | 30 | 40 |
Water Absorption | D570 | % 23,24hr | 0.4 | 0.4 | 0.4 | 0.4 |
Flammability | UL94 | Class | HB | V-0 | V-0 | V-0 |
Specification | ROHS Reinforcing Grade | ROHS Fireproofing Grade | ROHS Fireproofing Reinforcing Grade | ROHS Fireproofing Reinforcing Grade | ||
PA46 engineering plastic
Product Showcase[30]
Products
- PA46 [26]
- PBT [35]
- PC Material [12]
- PC/PBT Alloy [6]
- PC/ABS Alloy [14]
- PA6T/PA9T [24]
- PA6/66 [44]
- LCP [15]
- PP granules [14]
- PA12 [3]
- PMMA [1]
- ABS [2]
- PPS [3]
- Other plastic materials [9]
- Others [1]
Company Info
Shenzhen Youhua Engineering Plastic Limited Company
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region : China

















